Transparent pricing for AI-powered voice assistants. Choose the plan that fits your business needs.
Usage Tiers based on Voice Minutes per month
| Plan Features | Chawowa Starter | Chawowa Business | Chawowa Enterprise | Enterprise Plus |
|---|---|---|---|---|
| Monthly Price | $245 | $385 | $780 | $1,560 |
| Minutes Included | 355 | 650 | 1,580 | 4,000 |
| Rate per Minute | $0.69 | $0.59 | $0.49 | $0.39 |
| Overs Rate | $0.69 | $0.59 | $0.49 | $0.39 |
| 24/7 Call Handling | ✓ | ✓ | ✓ | ✓ |
| Intent Recognition | ✓ | ✓ | ✓ | ✓ |
| Smart Transfer (5 numbers) | ✓ | ✓ | ✓ | ✓ |
| Multi-language Support | ✓ | ✓ | ✓ | ✓ |
What's included and available add-ons
Base plan features that come with every subscription
Continuous availability ensures no call is missed. Your AI receptionist is always ready to assist customers around the clock.
✓ IncludedA large number of Voice AI minutes included depending on your plan. Every call is answered by the AI receptionist with a professional greeting.
✓ IncludedAI analyzes the caller's request and determines the appropriate response path, ensuring efficient call handling.
✓ IncludedProvides volumes of information and answers FAQs about your business, keeping customers informed and satisfied.
✓ IncludedSeamlessly transfers calls to up to 5 phone numbers, ensuring customers reach the right person every time.
✓ IncludedSupport for diverse client demographics, breaking language barriers and expanding your customer reach.
✓ IncludedOptional features to enhance your experience (not included in base plan)
AI forwards a transcript, summary, and recording of each call to your nominated email address for easy review.
+ Add-onDedicated support packages are available to ensure your system runs smoothly at all times.
+ Add-onA comprehensive dashboard with analytics, call recordings, and the ability to update settings anytime.
+ Add-onOne-time setup fee to get your AI system running
Additional upfront costs for custom integrations
| Integration Service | Cost per Component |
|---|---|
Calendar Booking (Single) For a single calendar - Google, Apple, Microsoft, or other common formats | Let's Chat |
Multiple Calendar Booking 4 Additional calendars, or multiple 'sub-calendars' within calendar 1 | Let's Chat |
Additional Call Forwards 4 Additional call forwards to expand your reach | Let's Chat |
CRM Integration Integrate a CRM with AI for conversations using customer history and automatic new customer addition | Let's Chat |
Outbound Calls Ability to make outbound calls through the AI system | Let's Chat |
Phone System Upgrade Upgrade existing phone system with AI - up to 5 contact points | Let's Chat |
E-Commerce Integration AI integrates with your e-commerce system and 'sells' your products | Let's Chat |
Every Email Pro AI automatically writes responses to every email with human in the loop (One email address) | Let's Chat |
Enterprise Email 5 additional email addresses added to Every Email Pro | Let's Chat |
Your journey to AI-powered customer service